FOOD PREPARATION
Adult and Junior
Adult Superintendent - Peggy Smith
Junior Superintendent - Charlotte Haley
(Products should be displayed in food storage bags or canning jars. Limit of 6 items per person.)
No cake in jars if baked in oven.
Label your items with WHITE labels (provided). Use PENCILS only.
Check-in Time: 8:00 a.m. - 2:00 p.m., Tuesday
Check-out Time: 2:00-3:30 p.m., Sunday after the fair
CAKES and CUPCAKES
(1/4 cake sealed in clear plastic wrappings or plastic bags.)
POINTS
A B C
1. Cake, Angel Food, not iced 8 5 3
2. Cake, Carrot 8 5 3
3. Cake, Chiffon 8 5 3
4. Cake, Chocolate 8 5 3
5. Cake, Coffee 8 5 3
6. Cake, Fruit 8 5 3
7. Cake, German Chocolate 8 5 3
8. Cake, Pound, not iced 5 3 1
9. Cake, Spice, with icing 8 5 3
10. Cake, White, with icing 8 5 3
11. Cake, Yellow, with icing 8 5 3
12. Cake, Sugar Free 8 5 3
13. Cupcake 8 5 3
COOKIES
(2-4 cookies may be in jars or food storage bags.)
1. Bar Cookies 5 3 1
2. Brownies (2) 5 3 1
3. Cookies, Chocolate Chip 5 3 1
4. Cookies, Drop 5 3 1
5. Cookies, Fancy or Assorted 5 3 1
6. Cookies, Ice Box 5 3 1
7. Cookies, No Bake 5 3 1
8. Cookies, Oatmeal 5 3 1
9. Cookies, Peanut Butter 5 3 1
10. Cookies, Sugar, Plain 5 3 1
11. Cookies, Sugar Free 5 3 1
12. Cookies, with nuts 5 3 1
13. Cookies, other 5 3 1
DECORATED
1. Cake, Decorated, under 12" 10 7 4
(no fruit decorations accepted)
2. Cookies, Decorated 5 3 1
3. Cupcakes, Decorated 5 3 1
CANDIES
1. 1 Pint Jar Candy, hard 5 3 1
2. 1 Pint Jar Candy, fancy 5 3 1
3. 1 Pint Jar Divinity 5 3 1
4. 1 Pint Jar Fudge, chocolate 5 3 1
5. 1 Pint Jar Fudge, other 5 3 1
6. 1 Pint Jar Fudge, peanut butter 5 3 1
7. 1 Pint Jar Peanut Brittle 5 3 1
8. 1 Pint Jar Candy, Sugar Free 5 3 1
LOAF QUICK BREADS
(1/4 regular or one small loaf)
1. Apple 5 3 1
2. Apricot 5 3 1
3. Banana 5 3 1
4. Cranberry 5 3 1
5. Date 5 3 1
6. Lemon 5 3 1
7. Nut 5 3 1
8. Orange 5 3 1
9. Pumpkin 5 3 1
10. Strawberry 5 3 1
11. Zucchini 5 3 1
12. Sugar Free 5 3 1
PIES AND PASTRIES
POINTS A B C
1. Fried Pies (2) (fruit) 5 3 1
2. Fried Pies (2) (non-fruit) 5 3 1
3. Fruit Pies (any) (1/4 Pie) 5 3 1
4. Pie Crust (Whole) 5 3 1
5. Tarts (2) 5 3 1
6. Pie, Sugar Free (1/4 Pie) 5 3 1
QUICK BREADS (non-yeast)
1. Biscuits, Plain (2) 5 3 1
2. Bran or Multigrain Muffins (2) 5 3 1
3. Corn Meal Muffins or Sticks (2) 5 3 1
4. Flour Tortilla (2) 5 3 1
5. Fruit Muffins (2) 5 3 1
6. Sugar Free (2) 5 3 1
YEAST BREADS
1. Bread, variety, 1/2 loaf 8 5 3
2. Bread, loaf- 1/2 loaf 8 5 3
3. Doughnuts (2) 8 5 3
4. Rolls, cinnamon (2) 8 5 3
5. Rolls, same shape (2) 8 5 3
6. Rolls, variety, same shape (2) 8 5 3
7. Sugar Free 8 5 3
8. Machine Made Breads 8 5 3